Property Attributes
- MLS#R11160236
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodSADDLE TRAIL PARK OF WELLINGTON
- Zip33414
- Style
- Year Built1989
- Taxes$ 9930
- Price$ 2,895,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2470
- Lot Size2.22 Acres
Data Source:
Beaches MLS (FL)
Property Description
Live Oaks grace this beautiful Saddle Trail equestrian paradise, lending shade and tranquility to this 2+ ac farm located in one of the equestrian world's most sought after neighborhoods. Just a short 10 minute walk/trot hack to the show grounds, the property features a main barn with 4 12'x12' matted stalls, 2 with walk-outs and all with Nelson automatic waterers; fly system, fans in the 12+' center aisle and stalls; hot & cold water on both sides of the aisle along with the 2 wash stalls. 12'x24' riders' lounge with full bath; 12'x12' tack room; 12'x12' laundry/utility room; 12'x10' garage; 12'x10' hay room all with central AC. There is an additional barn on the property with 2 12'x14' stalls for overflow. You will love riding on the excellent footing
| Elementary School | Middle School | High School |
|---|---|---|
| New Horizons Elementary School | Polo Park Middle School | Wellington High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $2,995,000 |
| 9/4/2026 | 3$2,895,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Free-Standing Freezer,Disposal,Ice Maker,Oven,Water Purifier Owned,Refrigerator,Water Softener Owned,Water Heater,Water Purifier,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Other,Traditional |
| Pool Features | In Ground,Outside Bath Access |
| Security Features | Closed Circuit Camera(s),Motion Detectors,Security Lights |
| Construction Materials | Block,Frame,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1989 |
| Electric | 3 Phase |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front |
| Community Features | Equestrian Facilities |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SADDLE TRAIL PARK OF WELLINGTON |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | South Shore to Greenview Shores Left on Greenbiar to first Appaloosa on Right. Property on Right |
| High School | Wellington |
| City | Wellington |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Elementary School | New Horizons |
| Tax Annual Amount | 9930.32 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/2760-Appaloosa-Trail-Wellington-FL-33414/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | SADDLE TRAIL PARK OF WELLINGTON LOT 5 BLK 65 |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,High Ceilings,Kitchen Island,Main Level Primary,Pull Down Attic Stairs,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Hung,Metal,Other,Plantation Shutters,Single Hung,Skylight(s),Sliding,Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Living Area,Porch |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Golf Cart Garage,Garage Door Opener,Open |
| Lot Features | 2-3 Acres,Sprinklers Automatic,Sprinkler System |
| Water Source | Well |
| Lot Size Area | 96703 |
| Building Area Total | 5913 |
| Lot Size Acres | 2.22 |
| Road Surface Type | Shell |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Horse Amenities | Boarding Facilities,Hay Storage,Lounge,Paddocks,Round Pen,Riding Ring,Riding Trail,See Remarks,Spray System,Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating