Property Attributes
- MLS#R11156556
- TypeSingle Family
- Listing Status Pending
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodSADDLE TRAIL PARK OF WELLINGTON
- Zip33414
- Style
- Year Built2025
- Taxes$ 29950
- Price$ 4,900,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4077
- Lot Size2.02 Acres
Data Source:
Beaches MLS (FL)
Property Description
A Newly Built Equestrian Estate of Exceptional Distinction Introducing a rare opportunity to own a masterfully crafted equestrian estate set on more than 2 acres in one of the area's most sought‑after locations. This newly constructed compound blends architectural sophistication with world‑class equestrian amenities, creating a property that stands in a class of its own. The residence offers four beautifully appointed bedrooms, each with its own ensuite bath, designed to deliver refined comfort and privacy. An expansive open layout, dramatic ceiling heights, and walls of glass frame sweeping views of the 115' x 210' riding arena and the impeccably designed barn, bringing the equestrian lifestyle into every moment of the home. The 10‑stall barn is built to the highest st featuring wide aisles, a stylish rider's lounge, full bath, dedicated tack room, laundry, two wash stalls, an airconditioned feed room, and separate hay storage with exterior loading. Every detail reflects thoughtful planning and premium craftsmanship. Dual gated entrances provide both privacy and convenience, with distinct access points for the residence and the barn, enhancing the estate's seamless flow and sense of exclusivity. This is more than a property it is a statement of quality, elegance, and equestrian excellence. A newly built estate of this caliber is truly a mustexperience offering.
| Price History | |
|---|---|
| 1/21/2026 | Listed $4,900,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | SepticTank |
| Heating | Electric,HeatStrip |
| Cooling | Electric |
| Utilities | CableAvailable,UndergroundUtilities |
| Possession | CloseOfEscrow |
| Roof | Concrete,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricWaterHeater,FreeStandingFreezer,Disposal,IceMaker,Microwave,Oven,WaterSoftenerOwned,WaterSoftener,WaterHeater,Washer |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Colonial,European |
| Security Features | FireAlarm,GatedCommunity,SmokeDetectors |
| Construction Materials | Block,Stucco |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2025 |
| Electric | Phases3 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | EquestrianFacilities |
| County | Palm Beach |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Trails |
| Contingency | Other |
| Subdivision Name | SADDLE TRAIL PARK OF WELLINGTON |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 5 |
| Status | Pending |
| Directions | Wellington Trace (south) to Appaloosa Trail - turn left and property will be on the right. |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Tax Annual Amount | 29950.6 |
| Property Condition | NewConstruction |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/2889-Appaloosa-Trail-Wellington-FL-33414--RX-11156556/unbranded |
| Standard Status | Pending |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Wellington |
| Legal Description | SADDLE TRAIL PARK OF WELLINGTON LOT 2 BLK 64 |
Interior Features
| Interior Amenities | BuiltInFeatures,BreakfastArea,Bathtub,ClosetCabinetry,DualSinks,HighCeilings,KitchenIsland,MainLevelPrimary,MultiplePrimarySuites,MultipleEnSuiteBathrooms,Pantry,SoakingTub,SeparateShower,WalkInClosets |
|---|---|
| Flooring | Concrete |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Lighting,OutdoorLivingArea,RoomForPool |
|---|---|
| Fencing | Fenced |
| Parking Features | CircularDriveway |
| Lot Features | TwoToThreeAcres,SprinklersAutomatic,SprinklerSystem |
| Lot Size Area | 87991 |
| Spa | false |
| Building Area Total | 7951 |
| Lot Dimensions | 2.02 Acres |
| Lot Size Acres | 2.02 |
| Waterfront Y/N | false |
| Door Features | FrenchDoors |
| Road Frontage Type | PublicRoad |
| Horse Amenities | BoardingFacilities,HayStorage,Lounge,Paddocks,RoundPen,RidingRing,RidingTrail,SeeRemarks,Stables,TackRoom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating