Property Attributes
- MLS#R11140719
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityJupiter
- Area5210
- NeighborhoodTRUMP NATIONAL JUPITER
- Zip33477
- Style
- Year Built2006
- Taxes$ 30371
- Price$ 3,425,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2856
- Lot Size0.25 Acres
Data Source:
Beaches MLS (FL)
Property Description
Nestled along the 9th hole of the Jack Nicklaus signature golf course with serene lake views. This beautifully updated four bedroom, four and ½ bath single family residence offers the perfect blend of sophistication and comfort. Light, bright and inviting, the home features refined interiors with custom built-ins, wet bar, expanded master closet and converted club room/den designed for everyday luxurious living. The open concept layout flows seamlessly to a covered and screened in patio where you will find ample space to lounge and dine by the spa pool and summer kitchen. Ideal for relaxing or entertaining in style. Just a short stroll to the practice facility, resort style pool and clubhouse, residents enjoy access to world-class amenities and the distinguished lifestyle that defines Trump National Jupiter.
| Elementary School | High School |
|---|---|
| Beacon Cove Intermediate Elementary School | William T. Dwyer High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $3,595,000 |
| 3/31/2026 | 5$3,425,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Golf Equity Available,Social Membership Available |
| Sewer | PublicSewer |
| Heating | Central,Electric,NaturalGas |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | CableAvailable,NaturalGasAvailable,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow,Negotiable |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,GasWaterHeater,Microwave,Refrigerator,WaterHeater,Washer |
| HOA Fee | 1915.33 |
| Garage Spaces | 1 |
| Association Fee Includes | CommonAreas,MaintenanceGrounds,Security,Trash |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Colonial,Traditional |
| Pool Features | Gunite,Heated,InGround,ScreenEnclosure,Association |
| Security Features | SecuritySystemOwned,SecuritySystem,FireSprinklerSystem,GatedWithGuard,GatedCommunity,SmokeDetectors,SecurityGuard |
| Construction Materials | Block,Concrete |
| Pets Allowed | BreedRestrictions,NumberLimit,PetRestrictions,Yes |
| Year Built | 2006 |
| Electric | Phases3 |
| View | Clubhouse,GolfCourse,Lake |
| Stories Count | 2 |
| Levels | MultiSplit,Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | LakeFront |
| Community Features | HomeOwnersAssociation,Gated,PropertyManagerOnSite,StreetLights |
| Community Type | Gated Community |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BasketballCourt,BusinessCenter,Clubhouse,FitnessCenter,GolfCourse,Playground,Pool,PuttingGreens,Restaurant,Sauna,SpaHotTub,Sidewalks,TennisCourts,Trails |
| Attached Garage | true |
| Subdivision Name | TRUMP NATIONAL JUPITER |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | 95 East on Donald Ross Road, left on Bears Club Drive, at 4 way stop stay straight to the guard house. |
| High School | William T. Dwyer |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5210 |
| Elementary School | Beacon Cove Intermediate |
| Tax Annual Amount | 30371.6 |
| Property Condition | Resale |
| MLS Area Minor | PB28 |
| Virtual Tour | https://www.zillow.com/view-imx/9b17e417-96dc-4bb7-8d6a-0772b094c141?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Jupiter |
| Legal Description | EAGLE TREE VILLAS PUD LT 2 |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,DualSinks,EntranceFoyer,GardenTubRomanTub,JettedTub,KitchenDiningCombo,LivingDiningRoom,MainLevelPrimary,MultipleEnSuiteBathrooms,SplitBedrooms,SeparateShower,WalkInClosets |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,PlantationShutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,LaundryCloset |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | BuiltInBarbecue,Barbecue,OutdoorKitchen,OutdoorLivingArea |
|---|---|
| Parking Features | Attached,Garage,GolfCartGarage |
| Lot Features | OnGolfCourse,QuarterToHalfAcreLot,SprinklersAutomatic |
| Water Source | Public |
| Lot Size Area | 11099 |
| Spa | true |
| Building Area Total | 4057 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating