Property Attributes
- MLS#B26075286
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5400
- NeighborhoodFOXWOOD ESTATES 1 OF LAKESIDE GREEN
- Zip33417
- Style
- Year Built1979
- Taxes$ 5485
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Seminole Trails Elementary School | Bear Lakes Middle School | Palm Beach Lakes High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $250,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Other |
| Cooling | Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle,Tile |
| Appliances | Electric Water Heater,Oven,Refrigerator,Water Heater |
| HOA Fee | 48 |
| Association Fee Includes | Electricity,Hot Water,Trash,Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Other |
| Pets Allowed | No |
| Year Built | 1979 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| Energy Efficient | Roof,Water Heater |
| Subdivision Name | FOXWOOD ESTATES 1 OF LAKESIDE GREEN |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Palm Beach Lakes |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5400 |
| Carport Y/N | false |
| Elementary School | Seminole Trails |
| Tax Annual Amount | 5485.58 |
| Middle/Junior High School | Bear Lakes |
| Property Condition | Resale |
| MLS Area Minor | PB23 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | FOXWOOD ESTATES PLAT 1 OF LAKESIDE GREEN LT 37 |
Interior Features
| Interior Amenities | High Ceilings,None,Other |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Cross Fenced |
|---|---|
| Parking Features | Guest |
| Lot Features | Corner Lot,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8687 |
| Building Area Total | 1783 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating