Property Attributes
- MLS#B26075246
- TypeSingle Family
- Listing Status Active
- County
- CityWest Palm Beach
- Area5400
- NeighborhoodPALM CLUB WEST
- Zip33417
- Style
- Year Built1988
- Taxes$ 6092
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Seminole Trails Elementary School | Bear Lakes Middle School | Palm Beach Lakes High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $520,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Water Heater |
| HOA Fee | 215 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Colonial |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Pet Fee,Yes |
| Year Built | 1988 |
| View | Other |
| Stories Count | 1 |
| Levels | Two,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Street Lights |
| Accessibility | Accessibility Features,Accessible Entrance |
| Assoc Fee Paid Per | Monthly |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Pool,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | PALM CLUB WEST |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Palm Beach Lakes |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5400 |
| Carport Y/N | false |
| Elementary School | Seminole Trails |
| Tax Annual Amount | 6092 |
| Middle/Junior High School | Bear Lakes |
| Property Condition | Resale |
| MLS Area Minor | PB23 |
| Virtual Tour | https://www.propertypanorama.com/3963-Classic-Court-FL-33417/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | PALM CLUB WEST VILLAGE 2 LT 29 POD 1 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Entrance Foyer,Eat-in Kitchen,Other,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Metal,Single Hung,Sliding |
| Laundry Features | Washer Hookup,Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Porch |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1850 |
| Lot Dimensions | .19 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating