Property Attributes
- MLS#B26075193
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodVERSAILLES PUD
- Zip33449
- Style
- Year Built2005
- Taxes$ 7408
- Price$ 849,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2812
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Run (Palm Beach) Elementary School | Polo Park Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $849,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Ice Maker,Microwave,Water Heater,Washer |
| HOA Fee | 558 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Patio |
| Pool Features | In Ground,Association |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2005 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Pool |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | VERSAILLES PUD |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active Under Contract |
| High School | Palm Beach Central |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Panther Run (Palm Beach) |
| Tax Annual Amount | 7408 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/10340-Trianon-Place-Wellington-FL-33449--B26075193/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | VERSAILLES PUD LT 185 |
Interior Features
| Interior Amenities | Bathtub,Central Vacuum,Main Level Primary,Other,Pantry,Split Bedrooms,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Marble |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Water Source | Public |
| Total Parking | 5 |
| Building Area Total | 3674 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating