Property Attributes
- MLS#B26074791
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4640
- NeighborhoodGRAND ORCHID
- Zip33446
- Style
- Year Built1999
- Taxes$ 8839
- Price$ 2,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3114
- Lot Size0.21 Acres
Data Source:
Beaches MLS (FL)
Property Description
Stunning 4BR + office/den, 3.5BA Magnolia model in prestigious Grand Orchid, extensively upgraded and renovated with no expense spared. Premium finishes include Sub-Zero, Viking, Thermador, Brizo & TOTO Washlet toilets. 3,114 living SF, 3-car garage, roof (2022), impact glass throughout, whole-house generator & natural gas. Enjoy a heated pool, screened lanai & summer kitchen, all backing to the serene Morikami Gardens for exceptional privacy and tranquility. Grand Orchid offers a clubhouse, fitness center, pool, tennis, pickleball & 24-hour guard-gated security.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard View Elementary School | Omni Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $2,000,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | Free Form,Heated,In Ground,Other,Salt Water,Association |
| Security Features | Closed Circuit Camera(s),Gated with Guard,Gated Community,Security Fence,Security Lights |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 1999 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Picnic Area,Pickleball,Pool,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | GRAND ORCHID |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4640 |
| Carport Y/N | false |
| Elementary School | Orchard View |
| Tax Annual Amount | 8839.58 |
| Middle/Junior High School | Omni |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.propertypanorama.com/6903-Royal-Orchid-Circle-Delray-Beach-FL-33446/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | NORTH OAKS LT 85 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Central Vacuum,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Kitchen Island,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Barbecue,Outdoor Kitchen,Outdoor Living Area |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9148 |
| Building Area Total | 3992 |
| Lot Dimensions | 76.0 ft x 0.0 ft |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | MAGNOLIA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating