Property Attributes
- MLS#B26073877
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityPalm Beach Gardens
- Area5290
- NeighborhoodSQUARE LAKE
- Zip33418
- Style
- Year Built2025
- Taxes$ 5000
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
DOUBLE WIDE HOME FOR SALE. HOUSE FOR SALE NOT THE LAND. HOUSE MUST BE MOVED BY THE BUYER. 2040 sq ft 9' celings, Side by side fridge freezer, Stainless steel appliances Wine cooler built in island Wet bar Chefs island, 3 electric fireplaces, Metal roof, Quartz counter tops, Washer and dryer, Central air, Hurricane shutters on all windows Year 2025. DOUBLE WIDE HOME FOR SALE. HOUSE FOR SALE NOT THE LAND. HOUSE MUST BE MOVED BY THE BUYER.
| Elementary School | Middle School | High School |
|---|---|---|
| Grove Park Elementary School | John F. Kennedy (Palm Beach) Middle School | Palm Beach Gardens High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $200,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Not Available,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Free-Standing Freezer,Freezer,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Vented Exhaust Fan,Wine Refrigerator,Washer |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SQUARE LAKE |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Palm Beach Gardens |
| City | Palm Beach Gardens |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5290 |
| Carport Y/N | false |
| Elementary School | Grove Park |
| Tax Annual Amount | 5000 |
| Middle/Junior High School | John F. Kennedy (Palm Beach) |
| Property Condition | Resale |
| MLS Area Minor | PB26 |
| Virtual Tour | https://www.propertypanorama.com/4760-SQUARE-LAKE-Drive-Palm-Beach-Gardens-FL-33418/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Manufactured Home |
| PostalCity | Palm Beach Gardens |
| Legal Description | SQUARE LAKE LT 98 & UND 1/25 INT IN SQUARE LAKE |
Interior Features
| Interior Amenities | Dual Sinks,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Lot Features | 1-2 Acres |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 53579 |
| Building Area Total | 2040 |
| Lot Size Acres | 1.23 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating