Property Attributes
- MLS#B26073421
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4640
- NeighborhoodADDISON RESERVE
- Zip33446
- Style
- Year Built1997
- Taxes$ 10121
- Price$ 1,725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2641
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to luxury country club living at its finest! This stunning 3-bedroom, 3-bath Addison Reserve residence has been completely reimagined and newly renovated with exceptional attention to detail, sophisticated design and high-end finishes throughout. Every space has been thoughtfully transformed with new tile flooring, custom cabinetry and closets, smart lighting, high-end appliances and designer finishes. Upgrades include a brand-new roof, impact windows and doors, generator, new A/C and water heater, and an epoxy garage floor. Set on a quiet, private lot with beautiful golf course views and exceptional outdoor living, perfect for relaxing or entertaining. Ideally located just a short walk to the clubhouse, this exceptional home offers luxurious, turnkey living in Addison Reserve.
| Elementary School | Middle School | High School |
|---|---|---|
| Calusa (Palm Beach) Elementary School | Omni Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,725,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Fee | 200000 |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Electric Range,Electric Water Heater,Freezer,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 355 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Common Areas,Cable TV,Electricity,Internet,Pest Control,Recreation Facilities,Security,Trash |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground,Association,Heated |
| Security Features | Security System,Security Gate,Gated with Guard,Gated Community,Security Guard |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1997 |
| View | Golf Course,Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Gated,Management,Maintenance,Pickleball,Pool,Restaurant,Sauna,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | ADDISON RESERVE |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4640 |
| Carport Y/N | false |
| Elementary School | Calusa (Palm Beach) |
| Tax Annual Amount | 10121.6 |
| Middle/Junior High School | Omni |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.propertypanorama.com/16053-VILLA-VIZCAYA-Place-Delray-Beach-FL-33446/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | ADDISON RESERVE PARS 1 & 2 LT 25 BLK 3 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Closet Cabinetry,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Living Area |
|---|---|
| Parking Features | Attached,Driveway,Garage,Golf Cart Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2.5 |
| Lot Size Area | 6737 |
| Building Area Total | 3466 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2.5 |
| Road Frontage Type | Private Road |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating