Property Attributes
- MLS#B26073108
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4610
- NeighborhoodLESTER PUD 3
- Zip33437
- Style
- Year Built2000
- Taxes$ 4369
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2227
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
EXTREMELY POPULAR GLENVILLE III MODEL LOCATED ON THE CENTER OF THE LARGEST LAKE IN CASCADE LAKES. THIS MODEL FEATURES 3 BEDROOMS & 2 1/2 BATHROOMS A LIVING ROOM , FAMILY ROOM & A FORMAL DINING ROOM. . THE 3RD BEDROOM IS BEING USED AS AN OFFICE/DEN. THIS HOME ALSO HAS AN EXTENDED LANAI. THE KITCHEN WAS UPGRADED & HAS STAINLESS STEEL APPLIANCES. THERE IS CROWN MOLDING THROUGHOUT THE HOUSE. CASCADE LAKES RESIDENTS ENJOY MANY AMENITIES INCLUDING INDOOR/OUTDOOR POOL, STATE OF THE ART FITNESS CENTER, BALLROOM FOR SHOWS & FUNCTIONS, ARTS & CRAFTS, BILLIARD, LIBRARY, & TENNIS & PICKLEBALL WITH PRO ON STAFF. CASCADE LAKES HAS VERY STRONG FINANCIAL RESERVES.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $550,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 1909 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Legal/Accounting,Maintenance Grounds,Recreation Facilities,Reserve Fund,Security,Trash,Internet |
| Pool Features | Association,Heated |
| Security Features | Security System Owned,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Number Limit,Size Limit,Yes |
| Year Built | 2000 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Fitness Center,Gated,Indoor Pool,Library,Management,Pickleball,Pool,Sauna,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | LESTER PUD 3 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | MILITARY TRAIL SOUTH OF WOOLBRIGHT RD. WEST SIDE OF STREET CASCADE LAKES BLVD. 3RD RIGHT ANGEL WING DRIVE THE HOUSE IS ON THE LEFT SIDE OF THE STREET |
| High School | Boynton Beach |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4610 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 4369.37 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB14 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | LESTER PUD PL 3 LT 120 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Garden Tub/Roman Tub,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5437 |
| Building Area Total | 2888 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | GRANVILLE III |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating