Property Attributes
- MLS#B26073032
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodGREENVIEW SHORES 2 OF WELLINGTON
- Zip33414
- Style
- Year Built1989
- Taxes$ 9051
- Price$ 499,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2350
- Lot Size0.26 Acres
Data Source:
Beaches MLS (FL)
Property Description
ABSOLUTELY GORGEOUS SINGLE-FAMILY HOME | PRIME WELLINGTON LOCATION | OVERSIZED LOT | NO HOA | Bright Open Split Floor Plan | Huge Eat-In Kitchen | Center Island/Breakfast Bar | Formal Dining Room | Large Primary Bedroom, Pool Views | Walk-In Closet | Ensuite | Tropical Lush Manicured Landscaping | Covered & Screened Patio | Private Pool | Fenced Yard | Circular Driveway | Quiet & Family Friendly, Wellington Neighborhood, Greenview Shores | Top Rated Schools | Minutes to Fine Dining, Shopping, Major Highways | ROOF 1989 | AC 2005 | WH 2004 | PRESENT ALL OFFERS!
| Elementary School | Middle School | High School |
|---|---|---|
| New Horizons Elementary School | Polo Park Middle School | Wellington High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $499,500 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground,Private,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1989 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessibility Features,Accessible Bedroom,Accessible Central Living Area,Accessible Entrance |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GREENVIEW SHORES 2 OF WELLINGTON |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Wellington |
| City | Wellington |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | New Horizons |
| Tax Annual Amount | 9051.29 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.zillow.com/view-imx/f20ed372-b08d-43c9-9968-f39a84c11e80?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | GREENVIEW SHORES NO 2 OF WELLINGTON LOT 11 BLK 70 |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,Separate/Formal Dining Room,Kitchen Island,Main Level Primary,Pantry,Split Bedrooms,Storage,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,In Unit |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Paver Block |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11274 |
| Building Area Total | 2670 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating