Property Attributes
- MLS#B26072610
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4630
- NeighborhoodAVALON TRAILS AT VILLAGES OF ORIOLE PUD
- Zip33446
- Style
- Year Built2021
- Taxes$ 8145
- Price$ 645,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1703
- Lot Size0.1 Acres
Data Source:
Beaches MLS (FL)
Property Description
Waterfront living awaits in this single-story residence within Avalon Trails 55+ community. The three-bedroom, two-bath home offers 1,703 square feet of comfortable living space and includes a two-car garage for convenience. Set in Delray Beach, this property combines the appeal of waterfront location with practical design, providing an excellent foundation for ownership and long-term value appreciation.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $645,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Available |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Size Limit,Yes |
| Year Built | 2021 |
| Electric | Circuit Breakers,Underground |
| View | Lake,Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pickleball,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | AVALON TRAILS AT VILLAGES OF ORIOLE PUD |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | true |
| MLS Area | 4630 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Land Lease Y/N | false |
| Tax Annual Amount | 8145.1 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.propertypanorama.com/15018-Three-Ponds-Trail-Delray-Beach-FL-33446--B26072610/unbranded |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | AVALON TRAILS AT VILLAGES OF ORIOLE PUD LT 74 |
Interior Features
| Interior Amenities | Dual Sinks,Family/Dining Room,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Outdoor Living Area |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Open,Paver Block |
| Lot Features | Sprinklers Automatic,< 1/4 Acre,Zero Lot Line |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4500 |
| Foundation Details | Slab |
| Building Area Total | 2263 |
| Lot Size Acres | 0.1 |
| Frontage Length | 55.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Magnolia |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating