Property Attributes
- MLS#B26059944
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodPalm Beach Point - Sun glade
- Zip33414
- Style
- Year Built2001
- Taxes$ 48458
- Price$ 3,650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2407
- Lot Size4.33 Acres
Data Source:
Beaches MLS (FL)
Property Description
Set on 4.33 acres, this turnkey equestrian property features a beautifully updated 4 bedroom home with a split floor plan, spacious kitchen, new HVAC, fresh interior paint, new fixtures, & a resurfaced saltwater pool with new equipment and heater. The farm has been extensively improved with a new well, full-property irrigation, a 125' x 175' ESI all weather arena, 60' all weather round pen, 6 paddocks, underground drainage, and imported clean fill. The barn features 8 stalls with new stall doors, window bars, yokes, shutters, rubber mats, fresh paint, new AC in the tack and feed rooms, new stall fans, and a newer RO system, & landscaping. The property offers ample truck & trailer access and allows for expansion to 16 stalls . Enjoy exceptional sunsets from this fully equestrian facility!
| Elementary School | Middle School | High School |
|---|---|---|
| New Horizons Elementary School | Polo Park Middle School | Wellington High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $3,650,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | SepticTank |
| Heating | Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | ElectricityConnected,WaterConnected |
| Possession | CloseOfEscrow,Negotiable |
| Roof | Barrel,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricCooktop,ElectricRange,ElectricWaterHeater,Freezer,Disposal,IceMaker,Microwave,Oven,Refrigerator,WaterHeater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | PatioHome,Ranch,Traditional |
| Pool Features | Concrete,Fenced,Gunite,Heated,InGround,PoolEquipment,Private,SaltWater,OutsideBathAccess |
| Security Features | GatedWithGuard,GatedCommunity |
| Construction Materials | Block,Stucco |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2001 |
| Electric | CircuitBreakers |
| View | Canal,Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | CanalAccess,CanalFront |
| Community Features | EquestrianFacilities,Gated |
| Community Type | Gated Community |
| Accessibility | AccessibilityFeatures,CentralLivingArea |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Palm Beach Point - Sun glade |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Barns,Outbuilding |
| Full Baths | 2 |
| Status | Active |
| High School | Wellington |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | New Horizons |
| Tax Annual Amount | 48458 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/15380-46th-Lane-S-Wellington-FL-33414--B26059944/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Wellington |
| Legal Description | 30-44-41~ WLY 311.76 FT OF ELY2230.82 FT LYG S & ADJ TO PALM BEACH POINT AS IN PB33P133 & N & ADJ TO C-27 R/W A/K/A TR 10 SUN GLADE POINT SU |
Interior Features
| Interior Amenities | BreakfastArea,Bathtub,DiningArea,SeparateFormalDiningRoom,FamilyDiningRoom,GardenTubRomanTub,KitchenDiningCombo,LivingDiningRoom,MainLevelPrimary,SplitBedrooms,SoakingTub,TubShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Carpet,Concrete,Tile,Vinyl,Wood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Decorative,WoodBurning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | StormWindows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,Inside,LaundryRoom |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | OutdoorLivingArea |
|---|---|
| Fencing | BackYard,Fenced,Gate,Wood |
| Parking Features | Attached,Driveway,Garage,Open |
| Lot Features | InteriorLot,SprinklerSystem |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 188614.8 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3361 |
| Lot Size Acres | 4.33 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Horse Amenities | Arena,Barn,BoardingFacilities,HayStorage,Pasture,Paddocks,RegulationDressage,RoundPen,RidingRing,RidingTrail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating