Property Attributes
- MLS#B26008132
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodVERSAILLES
- Zip33449
- Style
- Year Built2003
- Taxes$ 15113
- Price$ 875,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3819
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this spacious and beautifully designed 5 bedroom 3.5 bath + office home located in the highly sought-after Versailles community in Wellington. Offering generous living space and functional layout, with impact glass windows and doors as well as full house generator(2023)., this home is perfect for both living and entertaining. Beautiful open living areas, high ceilings and abundant natural light. The well-appointed kitchen with gas stove, double oven and custom refrigerator flows seamlessly into the family room, creating the ideal gathering space. This floor plan includes ample bedrooms and a luxurious first floor primary suite featuring a private bath and plenty of closet space. Enjoy indoor-outdoor Florida living with a private backyard perfect for relaxing or hosting guests. Other features include new AC- 2022, New HWH 2018 and new washer/dryer 2025. Conveniently located near top rated schools, dining, and Equestrian venues, this cul de sac beauty is truly move in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Run (Palm Beach) Elementary School | Polo Park Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $925,000 |
| 8/10/2026 | 5$875,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable,ElectricityConnected,NaturalGasAvailable,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Slate,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,GasCooktop,GasRange,IceMaker,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 540 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,CableTv,RecreationFacilities,Security,Trash |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | European,Traditional |
| Security Features | SecuritySystemOwned,SecuritySystem,GatedWithGuard,GatedCommunity,SmokeDetectors |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | NumberLimit,PetRestrictions,SizeLimit,Yes |
| Year Built | 2003 |
| Electric | Phases3 |
| View | Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation,Gated,PropertyManagerOnSite,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BasketballCourt,BilliardRoom,BusinessCenter,Clubhouse,FitnessCenter,Management,PicnicArea,Playground,RecreationFacilities,Sidewalks,TennisCourts |
| Attached Garage | true |
| Subdivision Name | VERSAILLES |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Palm Beach Central |
| City | Wellington |
| Disclosures | SpecialAssessment |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Panther Run (Palm Beach) |
| Tax Annual Amount | 15113.5 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/3580-Birague-Drive-Wellington-FL-33449--B26008132/unbranded |
| Builder Name | Transeastern |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Wellington |
| Legal Description | VERSAILLES PUD LT 30 |
Interior Features
| Interior Amenities | BuiltInFeatures,ClosetCabinetry,CathedralCeilings,DualSinks,EntranceFoyer,HighCeilings,KitchenIsland,MainLevelPrimary,Pantry,TubShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | CeramicTile,Laminate,Marble,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,PlantationShutters,Sliding |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,LaundryRoom |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden,Lighting,OutdoorLivingArea |
|---|---|
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | CulDeSac,SprinklersAutomatic,LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 6893 |
| Foundation Details | Block,ConcretePerimeter |
| Building Area Total | 4527 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | FrenchDoors |
| Road Frontage Type | PrivateRoad |
| Other Equipment | Generator |
| Road Responsibility | PrivateMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating